Banyakanya Peristiwa Angin Kencang per...
Banyakanya Peristiwa Angin Kencang per Kecamatan Tahun 2021-2025
Sumber Data: Banyakanya Peristiwa Angin Kencang per Kecamatan Tahun 2021-2025
Pratinjau Sumber Data
| Kecamatan | Jan | Feb | Mar | Apr | Mei | Juni | Jul | Agt | Sept | Okt | Nop | Des | Tahun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Susukan | - | - | - | - | - | - | - | - | - | - | - | - | 2025 |
| Purwareja Klampok | 1 | - | - | - | - | - | - | - | - | - | - | - | 2025 |
| Mandiraja | - | - | - | - | - | - | - | - | - | - | - | - | 2025 |
| Purwanegara | - | 1 | - | - | - | - | - | 1 | - | 1 | 1 | - | 2025 |
| Bawang | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 2025 |
| Banjarnegara | 1 | 1 | 1 | - | 1 | - | - | 1 | 1 | - | 1 | 3 | 2025 |
| Pagedongan | - | - | - | - | - | - | - | - | - | - | - | - | 2025 |
| Sigaluh | 1 | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 2025 |
| Madukara | - | 1 | - | - | - | - | - | - | 1 | 2 | 2 | - | 2025 |
| Banjarmangu | - | - | - | - | - | - | - | - | - | - | - | - | 2025 |
| Wanadadi | - | - | - | - | - | - | - | - | - | 1 | 3 | - | 2025 |
| Rakit | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 2025 |
| Punggelan | - | 1 | - | - | - | - | - | 1 | 4 | - | - | - | 2025 |
| Karangkobar | - | - | - | - | - | - | - | - | - | - | - | - | 2025 |
| Pagentan | - | - | - | - | - | - | - | - | - | - | - | - | 2025 |
| Pejawaran | 2 | - | - | - | - | - | - | - | - | - | - | - | 2025 |
| Batur | - | - | - | - | - | - | - | - | - | - | - | - | 2025 |
| Wanayasa | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 2025 |
| Kalibening | - | - | - | - | - | - | - | - | - | - | - | - | 2025 |
| Pandanarum | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 2025 |
| Susukan | - | - | 1 | 1 | - | - | - | - | - | - | 2 | - | 2024 |
| Purwareja Klampok | 1 | - | - | - | - | - | - | - | - | - | - | - | 2024 |
| Mandiraja | 1 | - | - | - | - | - | - | - | - | - | 2 | 1 | 2024 |
| Purwanegara | 1 | - | - | - | - | - | - | - | - | - | - | 6 | 2024 |
| Bawang | - | - | - | - | - | 1 | - | - | - | - | - | 2 | 2024 |
| Banjarnegara | - | 1 | - | - | - | - | - | - | 1 | - | 5 | - | 2024 |
| Pagedongan | 1 | - | 2 | 1 | - | - | - | - | - | - | 5 | - | 2024 |
| Sigaluh | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | 2024 |
| Madukara | 3 | 1 | - | - | - | - | - | - | - | - | 1 | - | 2024 |
| Banjarmangu | 1 | - | - | - | - | 1 | - | - | 1 | - | - | - | 2024 |
| Wanadadi | - | - | - | - | - | - | - | - | - | - | - | - | 2024 |
| Rakit | - | 1 | - | 1 | - | - | - | - | - | - | - | 3 | 2024 |
| Punggelan | - | 8 | - | - | - | - | - | - | - | - | - | - | 2024 |
| Karangkobar | 2 | - | - | - | - | - | - | - | - | - | - | - | 2024 |
| Pagentan | - | - | - | - | - | - | - | - | - | 1 | 3 | - | 2024 |
| Pejawaran | 4 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | 2024 |
| Batur | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 2024 |
| Wanayasa | 2 | - | 1 | - | - | - | - | - | - | - | 1 | - | 2024 |
| Kalibening | 1 | - | - | - | - | - | - | - | - | - | - | - | 2024 |
| Pandanarum | - | - | - | - | - | - | - | - | - | - | - | - | 2024 |
| Susukan | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 2023 |
| Purwareja Klampok | - | - | 1 | - | 1 | - | - | - | - | - | - | - | 2023 |
| Mandiraja | - | - | 3 | - | - | - | - | - | - | - | 1 | 2 | 2023 |
| Purwanegara | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2023 |
| Bawang | - | - | 4 | - | - | - | - | 1 | - | - | - | - | 2023 |
| Banjarnegara | - | 1 | 1 | - | 1 | - | - | - | - | - | - | 2 | 2023 |
| Pagedongan | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 2023 |
| Sigaluh | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | 2023 |
| Madukara | - | - | 2 | - | - | - | - | - | - | - | - | - | 2023 |
| Banjarmangu | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 2023 |
| Wanadadi | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 2023 |
| Rakit | - | 2 | - | - | - | - | - | - | - | - | - | - | 2023 |
| Punggelan | - | 1 | 4 | - | - | - | - | - | - | 1 | 1 | 3 | 2023 |
| Karangkobar | - | 1 | - | - | - | - | - | - | - | - | - | - | 2023 |
| Pagentan | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 2023 |
| Pejawaran | - | - | 1 | - | - | - | - | - | - | - | - | - | 2023 |
| Batur | - | - | - | - | - | - | - | - | - | - | - | - | 2023 |
| Wanayasa | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 2023 |
| Kalibening | - | 1 | - | - | - | - | - | - | - | - | - | - | 2023 |
| Pandanarum | - | - | - | - | - | - | - | - | - | - | - | - | 2023 |
| Susukan | 2 | - | - | 2 | - | - | - | - | - | - | - | - | 2022 |
| Purwareja Klampok | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 2022 |
| Mandiraja | - | 2 | 1 | - | - | - | 1 | - | - | - | - | - | 2022 |
| Purwanegara | - | - | - | - | - | - | - | - | - | - | - | - | 2022 |
| Bawang | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 2022 |
| Banjarnegara | 3 | - | - | - | 1 | - | 1 | - | - | - | - | - | 2022 |
| Pagedongan | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | 2022 |
| Sigaluh | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 2022 |
| Madukara | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 2022 |
| Banjarmangu | - | 1 | - | - | - | - | - | - | - | - | - | - | 2022 |
| Wanadadi | 1 | - | - | - | - | - | - | - | - | - | - | - | 2022 |
| Rakit | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 2022 |
| Punggelan | - | 3 | - | 1 | - | - | - | - | 2 | - | - | - | 2022 |
| Karangkobar | - | - | - | - | - | - | - | - | - | - | - | - | 2022 |
| Pagentan | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 2022 |
| Pejawaran | - | - | - | 1 | - | - | - | - | - | - | - | - | 2022 |
| Batur | - | - | - | - | - | - | - | - | - | - | - | - | 2022 |
| Wanayasa | 1 | - | - | - | - | - | - | - | - | - | - | - | 2022 |
| Kalibening | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 2022 |
| Pandanarum | - | 1 | - | - | - | - | - | - | - | - | - | - | 2022 |
| Susukan | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 2021 |
| Purwareja Klampok | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 2021 |
| Mandiraja | 1 | 2 | - | - | - | - | - | - | - | - | - | - | 2021 |
| Purwanegara | - | - | - | - | - | - | - | - | - | - | - | - | 2021 |
| Bawang | 1 | - | - | - | - | 1 | - | - | - | - | 1 | - | 2021 |
| Banjarnegara | - | - | - | 1 | - | - | - | - | - | 2 | - | 1 | 2021 |
| Pagedongan | - | - | - | - | - | - | - | - | - | - | - | - | 2021 |
| Sigaluh | - | - | - | - | - | - | - | - | - | - | - | - | 2021 |
| Madukara | - | - | - | - | - | - | - | - | - | 1 | - | - | 2021 |
| Banjarmangu | - | - | - | - | - | - | - | - | - | - | - | - | 2021 |
| Wanadadi | 1 | - | - | - | - | - | - | - | - | - | - | - | 2021 |
| Rakit | 2 | - | - | - | - | - | - | - | - | - | - | - | 2021 |
| Punggelan | - | - | 2 | - | - | - | - | - | - | - | - | 1 | 2021 |
| Karangkobar | - | - | - | - | - | - | - | - | - | - | - | - | 2021 |
| Pagentan | - | - | - | - | - | - | - | - | - | - | - | - | 2021 |
| Pejawaran | - | - | - | - | - | - | - | - | - | - | 1 | - | 2021 |
| Batur | - | - | - | 1 | - | - | - | - | - | - | - | - | 2021 |
| Wanayasa | - | - | - | 2 | - | - | - | - | - | 1 | 1 | - | 2021 |
| Kalibening | - | - | - | - | - | - | - | - | - | - | - | - | 2021 |
| Pandanarum | - | - | - | - | - | - | - | - | - | - | - | - | 2021 |
Axis X (Kategori)
Pilih Kategori X
Axis Y (Nilai)
Pilih Nilai Y
Filter Kecamatan
Pilih Kecamatan
Grup Kolom
Tanpa Pengelompokan
Tahun
Pilih Tahun
Data Peta
Pilih Data
Tahun Peta
Pilih Tahun
Bulan Peta
Pilih Bulan
Embed resource view
You can copy and paste the embed code into a CMS or blog software that supports raw HTML
Resource Metadata
| Field | Nilai |
|---|---|
| Data last updated | 19 May 2026, 14:49:13 |
| Metadata last updated | 19 May 2026, 14:49:15 |
| Dibuat | 19 May 2026, 14:49:13 |
| Format | CSV |
| Lisensi | |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Hash | 6e074c12db2d2ea8f19f632adcc12e48 |
| Id | cdb966b0-a0ef-4e8d-b03e-8cf4dd3ebdb6 |
| Mimetype | text/csv |
| Package id | 19c25f62-4ff6-4c65-81c4-b4c1c1a5a71e |
| Position | 1 |
| Size | 3,9 KiB |
| State | active |
| Url type | upload |