Banyaknya Peristiwa Banjir per Kecamatan Tahun...
Banyaknya Peristiwa Banjir per Kecamatan Tahun 2021-2025
Sumber Data: Banyaknya Peristiwa Banjir per Kecamatan Tahun 2021-2025
Pratinjau Sumber Data
| Kecamatan | Jan | Feb | Mar | Apr | Mei | Juni | Jul | Agt | Sept | Okt | Nop | Des | Tahun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Susukan | - | - | - | - | - | - | - | - | - | - | - | - | 2025 |
| Purwareja Klampok | - | - | - | - | - | - | - | - | - | - | - | - | 2025 |
| Mandiraja | - | - | - | - | - | - | - | - | - | - | - | - | 2025 |
| Purwanegara | - | - | - | - | - | - | - | - | - | 1 | - | - | 2025 |
| Bawang | - | - | - | - | - | - | - | - | - | - | - | - | 2025 |
| Banjarnegara | - | - | - | - | 1 | - | - | - | - | - | - | - | 2025 |
| Pagedongan | - | - | - | - | - | - | - | - | - | - | - | - | 2025 |
| Sigaluh | - | - | - | - | - | - | - | - | - | - | - | - | 2025 |
| Madukara | - | - | - | - | - | - | - | - | - | - | - | - | 2025 |
| Banjarmangu | - | - | 1 | 1 | - | - | - | - | - | 1 | - | - | 2025 |
| Wanadadi | - | - | - | - | - | - | - | - | - | - | - | - | 2025 |
| Rakit | - | - | - | - | - | - | - | - | - | - | - | - | 2025 |
| Punggelan | - | - | - | - | - | - | - | - | - | - | - | - | 2025 |
| Karangkobar | - | - | 1 | - | - | - | - | - | - | - | - | - | 2025 |
| Pagentan | - | - | - | - | - | - | - | - | - | - | - | - | 2025 |
| Pejawaran | - | - | - | - | - | - | - | - | - | - | - | - | 2025 |
| Batur | - | - | - | - | - | - | - | - | - | - | - | - | 2025 |
| Wanayasa | 2 | - | - | - | - | - | - | - | - | - | - | 1 | 2025 |
| Kalibening | 6 | - | 3 | - | - | - | - | - | - | - | - | 1 | 2025 |
| Pandanarum | - | - | - | - | - | - | - | - | - | - | - | - | 2025 |
| Susukan | - | - | - | - | - | - | - | - | - | - | - | - | 2024 |
| Purwareja Klampok | - | - | - | - | - | - | - | - | - | - | - | - | 2024 |
| Mandiraja | - | - | - | - | - | - | - | - | - | - | - | - | 2024 |
| Purwanegara | - | - | - | - | - | - | - | - | - | - | - | - | 2024 |
| Bawang | - | - | - | 1 | - | - | - | - | - | - | - | - | 2024 |
| Banjarnegara | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | 2024 |
| Pagedongan | - | - | - | - | - | - | - | - | - | - | - | - | 2024 |
| Sigaluh | - | - | - | - | - | - | - | - | - | - | - | - | 2024 |
| Madukara | - | - | - | - | - | - | - | - | - | - | - | - | 2024 |
| Banjarmangu | - | - | - | - | - | - | - | - | - | - | 1 | - | 2024 |
| Wanadadi | - | - | - | - | - | - | - | - | - | - | - | - | 2024 |
| Rakit | - | - | - | - | - | - | - | - | - | - | - | - | 2024 |
| Punggelan | - | - | - | - | - | - | - | - | - | - | - | - | 2024 |
| Karangkobar | - | - | - | - | - | - | - | - | - | - | - | - | 2024 |
| Pagentan | - | - | - | - | - | - | - | - | - | - | - | - | 2024 |
| Pejawaran | - | - | - | - | - | - | - | - | - | - | - | 1 | 2024 |
| Batur | - | 3 | - | - | - | - | - | - | - | - | - | - | 2024 |
| Wanayasa | - | - | - | - | - | - | - | - | - | - | - | - | 2024 |
| Kalibening | - | 1 | - | - | - | - | - | - | - | - | - | - | 2024 |
| Pandanarum | 1 | - | - | - | - | - | - | - | - | - | - | - | 2024 |
| Susukan | - | - | - | - | - | - | - | - | - | - | - | - | 2023 |
| Purwareja Klampok | - | - | - | - | - | - | - | - | - | - | - | - | 2023 |
| Mandiraja | - | - | - | - | - | - | - | - | - | - | - | - | 2023 |
| Purwanegara | - | - | - | - | - | - | - | - | - | - | - | - | 2023 |
| Bawang | - | - | 1 | - | - | - | - | - | - | - | - | - | 2023 |
| Banjarnegara | - | - | - | - | - | - | - | - | - | - | - | - | 2023 |
| Pagedongan | - | - | - | - | - | - | - | - | - | - | - | - | 2023 |
| Sigaluh | - | - | - | - | - | - | - | - | - | - | - | - | 2023 |
| Madukara | - | - | - | - | - | - | - | - | - | - | - | - | 2023 |
| Banjarmangu | - | - | - | - | - | - | - | - | - | - | - | - | 2023 |
| Wanadadi | - | - | - | - | - | - | - | - | - | - | - | - | 2023 |
| Rakit | - | - | - | - | - | - | - | - | - | - | - | - | 2023 |
| Punggelan | - | - | - | - | - | - | - | - | - | - | - | - | 2023 |
| Karangkobar | - | - | - | - | - | - | - | - | - | - | - | - | 2023 |
| Pagentan | - | - | - | - | - | - | - | - | - | - | - | - | 2023 |
| Pejawaran | - | - | - | - | - | - | - | - | - | - | - | - | 2023 |
| Batur | - | - | - | - | - | - | - | - | - | - | - | - | 2023 |
| Wanayasa | - | - | - | - | - | - | - | - | - | - | - | - | 2023 |
| Kalibening | - | - | - | - | - | - | - | - | - | - | - | - | 2023 |
| Pandanarum | - | - | - | - | - | - | - | - | - | - | - | - | 2023 |
| Susukan | - | - | - | - | - | - | - | - | - | - | - | - | 2022 |
| Purwareja Klampok | - | - | - | - | - | - | - | - | - | - | - | - | 2022 |
| Mandiraja | - | - | - | - | - | - | - | - | - | - | - | - | 2022 |
| Purwanegara | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 2022 |
| Bawang | - | - | - | - | - | - | - | - | - | - | - | - | 2022 |
| Banjarnegara | - | - | - | - | - | - | - | - | - | - | - | - | 2022 |
| Pagedongan | - | - | - | - | - | - | - | - | - | - | - | - | 2022 |
| Sigaluh | - | - | - | 1 | - | - | - | - | - | - | - | - | 2022 |
| Madukara | - | - | - | - | - | - | - | - | - | - | - | - | 2022 |
| Banjarmangu | - | - | - | - | - | - | - | - | - | - | - | - | 2022 |
| Wanadadi | - | - | - | - | - | - | - | - | - | - | - | - | 2022 |
| Rakit | - | - | - | - | - | - | 1 | - | - | - | - | - | 2022 |
| Punggelan | - | - | - | - | - | - | - | - | - | - | - | - | 2022 |
| Karangkobar | - | - | - | - | - | - | - | - | - | - | - | - | 2022 |
| Pagentan | - | - | - | - | - | - | - | - | - | - | - | - | 2022 |
| Pejawaran | - | - | - | - | - | - | - | - | - | - | - | - | 2022 |
| Batur | - | 3 | - | - | - | - | - | - | - | - | - | - | 2022 |
| Wanayasa | - | - | - | - | - | - | - | - | - | - | - | - | 2022 |
| Kalibening | - | - | - | - | - | 1 | - | - | - | - | - | - | 2022 |
| Pandanarum | - | - | - | - | - | - | - | - | - | - | - | - | 2022 |
| Susukan | - | - | - | - | - | - | - | - | - | - | - | - | 2021 |
| Purwareja Klampok | - | - | - | - | - | - | - | - | - | - | - | - | 2021 |
| Mandiraja | - | - | - | - | - | - | - | - | - | - | 1 | - | 2021 |
| Purwanegara | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 2021 |
| Bawang | - | - | - | - | - | - | - | - | - | - | 1 | - | 2021 |
| Banjarnegara | 1 | - | - | - | - | - | - | - | - | - | - | - | 2021 |
| Pagedongan | - | - | - | - | - | - | - | - | - | - | - | - | 2021 |
| Sigaluh | - | - | - | - | - | - | - | - | - | - | - | - | 2021 |
| Madukara | 1 | - | - | - | - | - | - | - | - | - | - | - | 2021 |
| Banjarmangu | - | - | - | - | - | - | - | - | - | - | - | - | 2021 |
| Wanadadi | - | - | - | - | - | - | - | - | - | - | 1 | - | 2021 |
| Rakit | - | - | - | - | - | - | - | - | - | - | - | - | 2021 |
| Punggelan | - | - | - | - | - | - | - | - | - | - | 1 | - | 2021 |
| Karangkobar | - | - | - | - | - | - | - | - | - | - | - | - | 2021 |
| Pagentan | - | - | - | - | - | - | - | - | - | - | - | - | 2021 |
| Pejawaran | - | - | - | - | - | - | - | - | - | - | - | - | 2021 |
| Batur | - | - | - | - | - | - | - | - | - | - | - | - | 2021 |
| Wanayasa | - | - | - | - | - | - | - | - | - | - | - | - | 2021 |
| Kalibening | - | 7 | - | - | - | - | - | - | - | - | - | - | 2021 |
| Pandanarum | - | - | - | - | - | - | - | - | - | - | - | - | 2021 |
Axis X (Kategori)
Pilih Kategori X
Axis Y (Nilai)
Pilih Nilai Y
Filter Kecamatan
Pilih Kecamatan
Grup Kolom
Tanpa Pengelompokan
Tahun
Pilih Tahun
Data Peta
Pilih Data
Tahun Peta
Pilih Tahun
Bulan Peta
Pilih Bulan
Embed resource view
You can copy and paste the embed code into a CMS or blog software that supports raw HTML
Resource Metadata
| Field | Nilai |
|---|---|
| Data last updated | 19 May 2026, 14:27:39 |
| Metadata last updated | 19 May 2026, 14:27:41 |
| Dibuat | 19 May 2026, 14:27:39 |
| Format | CSV |
| Lisensi | |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Hash | 5eb5f72be524f1356c59646aa9445f4e |
| Id | e0321e83-4b30-4730-a53b-faf17f3b14e2 |
| Mimetype | text/csv |
| Package id | bd46fa79-02c4-454d-8fb6-bdbf1b2776c1 |
| Position | 1 |
| Size | 3,9 KiB |
| State | active |
| Url type | upload |