Banyaknya Peristiwa Tanah Longsor per...
Banyaknya Peristiwa Tanah Longsor per Kecamatan Tahun 2021-2025
Sumber Data: Banyaknya Peristiwa Tanah Longsor per Kecamatan Tahun 2021-2025
Pratinjau Sumber Data
| Kecamatan | Jan | Feb | Mar | Apr | Mei | Juni | Jul | Agt | Sept | Okt | Nop | Des | Tahun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Susukan | - | - | - | - | - | - | - | - | 2 | 3 | 1 | 3 | 2025 |
| Purwareja Klampok | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 2025 |
| Mandiraja | 1 | - | - | - | 2 | - | - | - | - | 1 | 2 | - | 2025 |
| Purwanegara | - | - | - | - | 1 | - | - | - | - | 1 | 5 | 2 | 2025 |
| Bawang | - | 1 | - | - | 1 | 1 | - | - | - | 5 | 6 | 1 | 2025 |
| Banjarnegara | 1 | - | - | - | 2 | 1 | 2 | 2 | - | 6 | 3 | 2 | 2025 |
| Pagedongan | 4 | - | - | 2 | 1 | 1 | 1 | - | 1 | 8 | 7 | 3 | 2025 |
| Sigaluh | - | - | - | 2 | - | - | - | - | - | - | - | 4 | 2025 |
| Madukara | 2 | - | - | - | - | 1 | 1 | - | - | 2 | 3 | 2 | 2025 |
| Banjarmangu | - | - | - | - | 7 | - | - | - | - | 5 | 2 | 4 | 2025 |
| Wanadadi | - | - | - | - | - | - | - | - | - | 2 | - | 1 | 2025 |
| Rakit | - | - | - | - | - | - | 1 | - | - | 1 | 2 | - | 2025 |
| Punggelan | 1 | 1 | 1 | - | 1 | - | - | 1 | 4 | 5 | 6 | 1 | 2025 |
| Karangkobar | 2 | - | - | 1 | 3 | - | - | - | 4 | 1 | 3 | - | 2025 |
| Pagentan | 1 | - | 3 | - | 2 | - | - | - | - | 3 | - | 3 | 2025 |
| Pejawaran | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | 1 | - | 3 | 2025 |
| Batur | 1 | - | - | - | - | - | - | - | - | - | - | - | 2025 |
| Wanayasa | 2 | - | - | 1 | - | - | - | - | 2 | - | - | 2 | 2025 |
| Kalibening | 4 | 1 | 1 | - | 1 | - | - | - | - | 2 | 1 | 1 | 2025 |
| Pandanarum | 1 | - | - | 1 | 1 | - | - | - | 3 | 1 | 3 | 1 | 2025 |
| Susukan | 1 | - | - | - | - | - | - | - | - | - | - | - | 2024 |
| Purwareja Klampok | - | - | - | - | - | - | - | - | - | - | None | - | 2024 |
| Mandiraja | 1 | - | - | - | - | - | - | - | - | - | 3 | - | 2024 |
| Purwanegara | - | 1 | - | 1 | - | - | - | - | - | - | 5 | - | 2024 |
| Bawang | - | - | - | 6 | - | - | - | - | - | - | 4 | 4 | 2024 |
| Banjarnegara | 5 | 1 | - | 3 | - | 2 | - | - | - | - | 4 | 1 | 2024 |
| Pagedongan | 1 | - | 1 | 4 | - | - | - | - | - | - | 9 | 4 | 2024 |
| Sigaluh | 1 | - | - | - | - | - | - | - | - | - | 2 | 2 | 2024 |
| Madukara | 2 | 4 | - | - | - | - | - | - | - | - | 1 | - | 2024 |
| Banjarmangu | 5 | 3 | - | 1 | - | - | - | - | - | - | 2 | 3 | 2024 |
| Wanadadi | - | 2 | - | 1 | - | - | - | - | - | - | - | 1 | 2024 |
| Rakit | 1 | - | - | 2 | - | - | - | - | - | - | 1 | - | 2024 |
| Punggelan | 5 | 3 | - | 8 | - | 1 | - | - | - | - | 4 | 3 | 2024 |
| Karangkobar | - | 2 | - | - | - | - | - | - | - | 1 | - | 4 | 2024 |
| Pagentan | 6 | 11 | - | - | - | 1 | - | - | - | - | 1 | 1 | 2024 |
| Pejawaran | 6 | 2 | 1 | 4 | - | - | - | - | - | 1 | 1 | 8 | 2024 |
| Batur | 2 | 3 | - | - | - | - | - | - | - | - | - | - | 2024 |
| Wanayasa | 2 | 3 | 1 | - | 1 | - | - | - | - | - | 1 | 3 | 2024 |
| Kalibening | 1 | - | - | 2 | - | - | - | - | - | - | 2 | - | 2024 |
| Pandanarum | - | 1 | 2 | - | - | - | - | - | - | 1 | 1 | 2 | 2024 |
| Susukan | - | - | 2 | 2 | 1 | - | - | - | - | - | - | 9 | 2023 |
| Purwareja Klampok | - | - | - | - | - | - | - | - | - | - | 1 | - | 2023 |
| Mandiraja | 1 | - | - | 1 | - | - | - | - | - | - | 2 | 3 | 2023 |
| Purwanegara | - | - | 3 | 2 | 5 | 1 | - | - | - | - | 2 | 3 | 2023 |
| Bawang | 4 | - | 5 | - | 3 | - | - | - | - | - | 1 | 3 | 2023 |
| Banjarnegara | - | 1 | 9 | - | 2 | - | - | - | - | - | - | 2 | 2023 |
| Pagedongan | 1 | 1 | 8 | 2 | 26 | - | - | - | - | - | 1 | 1 | 2023 |
| Sigaluh | - | - | 2 | - | - | 1 | - | - | - | - | 1 | 2 | 2023 |
| Madukara | - | - | 4 | - | 6 | - | 1 | - | - | - | 2 | 2 | 2023 |
| Banjarmangu | - | 2 | - | - | 6 | - | - | - | - | - | - | 6 | 2023 |
| Wanadadi | 1 | - | - | - | - | - | - | - | - | 1 | - | 2 | 2023 |
| Rakit | - | - | - | - | - | - | - | - | - | - | - | 2 | 2023 |
| Punggelan | 2 | - | 2 | 2 | 6 | - | - | - | - | - | 1 | 27 | 2023 |
| Karangkobar | 1 | - | 3 | - | - | - | - | - | - | - | - | 3 | 2023 |
| Pagentan | 2 | 4 | 5 | 2 | 7 | - | - | - | - | - | 3 | 3 | 2023 |
| Pejawaran | - | 5 | - | - | - | - | - | - | - | - | - | 3 | 2023 |
| Batur | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 2023 |
| Wanayasa | 1 | 2 | 1 | 1 | 3 | - | - | - | - | - | 1 | 1 | 2023 |
| Kalibening | - | 1 | - | - | - | - | - | - | - | - | 2 | 2 | 2023 |
| Pandanarum | - | 2 | - | 1 | 1 | - | - | - | - | - | - | 13 | 2023 |
| Susukan | - | 2 | 2 | - | - | 1 | - | - | 1 | - | - | - | 2022 |
| Purwareja Klampok | - | - | 2 | - | 1 | 1 | - | - | - | - | - | - | 2022 |
| Mandiraja | - | - | 4 | 1 | - | - | - | 1 | - | - | - | - | 2022 |
| Purwanegara | - | 4 | 5 | - | 1 | 5 | - | - | - | - | - | - | 2022 |
| Bawang | - | 1 | 2 | - | - | 2 | - | - | - | - | - | - | 2022 |
| Banjarnegara | - | 1 | - | - | - | 1 | - | - | - | - | - | - | 2022 |
| Pagedongan | - | 2 | 11 | - | 5 | 1 | - | - | - | - | - | - | 2022 |
| Sigaluh | - | 1 | 4 | 1 | - | 1 | - | - | - | - | - | - | 2022 |
| Madukara | - | - | 4 | 1 | - | - | 1 | - | 2 | - | - | - | 2022 |
| Banjarmangu | 1 | 1 | - | 1 | 1 | 2 | - | - | 1 | - | - | - | 2022 |
| Wanadadi | - | - | - | - | - | - | - | - | - | - | - | - | 2022 |
| Rakit | - | - | - | - | - | - | - | - | - | - | - | - | 2022 |
| Punggelan | - | 1 | - | - | 1 | 2 | - | 1 | 4 | - | - | - | 2022 |
| Karangkobar | 1 | - | 1 | 1 | - | - | - | 2 | 1 | - | - | - | 2022 |
| Pagentan | 2 | - | 2 | 1 | 2 | - | - | 1 | 6 | - | - | - | 2022 |
| Pejawaran | - | 1 | 7 | - | - | - | - | - | - | - | - | - | 2022 |
| Batur | - | 2 | - | - | - | - | - | - | - | - | - | - | 2022 |
| Wanayasa | 1 | None | 2 | 1 | - | - | - | 1 | 1 | - | - | - | 2022 |
| Kalibening | 5 | - | 1 | - | 1 | - | - | - | - | - | - | - | 2022 |
| Pandanarum | 4 | - | 1 | - | 1 | - | - | - | 5 | - | - | - | 2022 |
| Susukan | - | - | - | - | - | 1 | - | - | - | - | 2 | 2 | 2021 |
| Purwareja Klampok | - | - | - | - | - | - | - | - | - | - | - | - | 2021 |
| Mandiraja | 3 | 1 | - | - | - | 1 | - | - | - | - | 5 | - | 2021 |
| Purwanegara | 1 | - | - | - | - | - | - | - | - | 1 | 4 | 4 | 2021 |
| Bawang | 3 | - | - | - | - | - | - | - | - | 1 | 4 | 1 | 2021 |
| Banjarnegara | - | 2 | - | - | 1 | - | - | - | 1 | - | 2 | 3 | 2021 |
| Pagedongan | 3 | - | - | - | - | 1 | - | - | - | - | 5 | 3 | 2021 |
| Sigaluh | 1 | - | 2 | - | - | - | - | - | - | - | 2 | - | 2021 |
| Madukara | 1 | - | - | - | - | - | - | - | - | - | 2 | 2 | 2021 |
| Banjarmangu | - | 2 | - | - | - | - | - | - | - | 1 | 7 | 4 | 2021 |
| Wanadadi | 2 | - | - | - | - | - | - | - | - | - | 1 | - | 2021 |
| Rakit | - | - | - | - | - | - | - | - | - | - | 1 | - | 2021 |
| Punggelan | 1 | - | 1 | - | 1 | - | - | - | 1 | 1 | 10 | 3 | 2021 |
| Karangkobar | - | 3 | - | - | - | 2 | - | 1 | - | 9 | 9 | 2 | 2021 |
| Pagentan | 1 | 4 | 3 | 1 | - | 2 | - | 1 | - | 2 | 6 | 3 | 2021 |
| Pejawaran | 1 | 2 | - | 2 | - | 1 | - | - | - | 3 | 4 | 5 | 2021 |
| Batur | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | 2021 |
| Wanayasa | - | - | 1 | - | - | - | - | - | - | 4 | 4 | 1 | 2021 |
| Kalibening | 2 | 3 | - | - | - | - | - | - | - | - | 2 | 4 | 2021 |
| Pandanarum | 3 | 1 | 1 | 1 | - | - | - | - | 2 | - | 1 | 1 | 2021 |
Axis X (Kategori)
Pilih Kategori X
Axis Y (Nilai)
Pilih Nilai Y
Filter Kecamatan
Pilih Kecamatan
Grup Kolom
Tanpa Pengelompokan
Tahun
Pilih Tahun
Data Peta
Pilih Data
Tahun Peta
Pilih Tahun
Bulan Peta
Pilih Bulan
Embed resource view
You can copy and paste the embed code into a CMS or blog software that supports raw HTML
Resource Metadata
| Field | Nilai |
|---|---|
| Data last updated | 19 May 2026, 14:05:36 |
| Metadata last updated | 19 May 2026, 14:05:38 |
| Dibuat | 19 May 2026, 14:05:36 |
| Format | CSV |
| Lisensi | |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Hash | efcfb7c8ca0f462df29e78f8edccc435 |
| Id | 42cf141a-857d-4ab8-a457-f7481dda6760 |
| Mimetype | text/csv |
| Package id | 668f40d2-94cf-48e5-80ff-8889e2fd5a38 |
| Position | 1 |
| Size | 4,2 KiB |
| State | active |
| Url type | upload |