Banyaknya Sarana Transportasi Antar Desa...

Banyaknya Sarana Transportasi Antar Desa Menurut Desa di Pejawaran th 2023-2025

Pratinjau Sumber Data

Desa/Kelurahan Sepeda Motor Mobil/Pick up Truck Sepeda jumlah Bus/ Mikro Bus Ojek Becak Angkudes/ Pick Up Dokar Jumlah Tahun
KALILUNJAR 390 3 0 100 493 1 3 0 0 0 4 2023
KARANGSARI 490 18 7 0 515 0 0 0 0 0 0 2023
SARWODADI 450 32 7 20 509 0 0 0 0 0 0 2023
GROGOL 736 63 13 138 950 0 0 0 19 0 19 2023
GIRITIRTA 475 10 5 0 490 1 0 0 0 0 1 2023
BITING 431 38 1 82 552 0 0 0 0 0 0 2023
TLAHAB 403 10 0 18 431 0 0 0 0 0 0 2023
DARMAYASA 830 34 5 270 1139 0 0 0 16 0 16 2023
PEJAWARAN 550 15 0 255 820 0 2 0 0 0 2 2023
PENUSUPAN 785 58 10 177 1030 3 15 0 30 0 48 2023
RATAMBA 534 15 8 94 651 1 0 0 20 0 21 2023
SIDENGOK 435 28 0 75 538 0 14 0 8 0 22 2023
PEGUNDUNGAN 471 17 2 150 640 0 0 0 3 0 3 2023
BEJI 317 53 1 153 524 0 3 0 3 0 6 2023
SEMANGKUNG 557 5 1 0 563 0 15 0 3 0 18 2023
CONDONGCAMPUR 698 44 5 85 832 1 48 0 0 0 49 2023
GEMBOL 750 55 8 0 813 1 0 0 0 0 1 2023
KALILUNJAR 402 2 1 100 505 0 2 0 0 0 2 2024
KARANGSARI 539 68 8 200 815 0 0 0 0 0 0 2024
SARWODADI 450 32 9 20 511 0 0 0 0 0 0 2024
GROGOL 764 69 13 138 984 0 0 0 19 0 19 2024
GIRITIRTA 475 10 5 100 590 3 0 0 0 0 3 2024
BITING 440 38 1 82 561 0 0 0 0 0 0 2024
TLAHAB 407 9 None 21 437 0 0 0 0 0 0 2024
DARMAYASA 1250 45 4 0 1299 0 0 0 0 0 0 2024
PEJAWARAN 560 15 0 200 775 0 0 0 0 0 0 2024
PENUSUPAN 823 57 10 160 1050 5 15 0 29 0 49 2024
RATAMBA 549 17 9 95 670 0 0 0 20 0 20 2024
SIDENGOK 540 30 7 78 655 0 3 0 0 0 3 2024
PEGUNDUNGAN 485 17 2 150 640 0 0 0 3 0 3 2024
BEJI 325 55 3 153 536 0 3 0 3 0 6 2024
SEMANGKUNG 557 5 0 97 659 0 3 0 3 0 6 2024
CONDONGCAMPUR 865 47 7 120 1039 3 48 0 0 0 51 2024
GEMBOL 800 57 2 15 874 1 0 0 0 0 1 2024
KALILUNJAR 402 5 0 90 497 0 2 0 0 0 2 2025
KARANGSARI 592 71 10 207 880 2 0 0 0 0 2 2025
SARWODADI 470 33 13 20 536 0 0 0 0 0 0 2025
GROGOL 773 66 12 146 997 0 0 0 19 0 19 2025
GIRITIRTA 475 10 5 100 590 3 0 0 0 0 3 2025
BITING 440 38 1 82 561 0 0 0 0 0 0 2025
TLAHAB 431 9 0 25 465 0 0 0 0 0 0 2025
DARMAYASA 1270 50 3 250 1573 0 0 0 0 0 0 2025
PEJAWARAN 560 15 0 200 775 0 0 0 0 0 0 2025
PENUSUPAN 1700 58 13 160 1931 5 15 0 29 0 49 2025
RATAMBA 563 21 9 95 688 0 0 0 29 0 29 2025
SIDENGOK 540 30 7 78 655 0 3 0 0 0 3 2025
PEGUNDUNGAN 485 17 2 150 654 0 0 0 0 0 0 2025
BEJI 350 60 0 97 507 0 1 0 3 0 4 2025
SEMANGKUNG 421 3 2 37 463 0 2 0 1 0 3 2025
CONDONGCAMPUR 965 48 7 120 1140 3 48 0 0 0 51 2025
GEMBOL 855 57 5 20 937 1 0 0 0 0 1 2025

Resource Metadata

Field Nilai
Data last updated 21 May 2026, 15:23:56
Metadata last updated 21 May 2026, 15:23:58
Dibuat 21 May 2026, 15:23:56
Format CSV
Lisensi
Datastore active True
Datastore contains all records of source file False
Has views True
Hash 6c319bcc4ffd651d3629b3c9f8e6fadf
Id 8f9ac7a9-37f1-49c1-b432-cfa176c37881
Mimetype text/csv
Package id 50477166-f2ba-4fcb-81da-2a8b6a4f7549
Position 0
Size 2,3 KiB
State active
Url type upload