Urutan_Jenis_Penyakit_di_Instalasi_Rawat_Inap_2...
Data urutan jenis penyakit di Instalasi Rawat Inap selama periode 2018 hingga 2024 menunjukkan pola yang konsisten, dengan beberapa penyakit tertentu mendominasi sebagai penyebab utama...
Sumber Data: Urutan Jenis Penyakit di Instalasi Rawat Inap 2018-2024
Pratinjau Sumber Data
| Diagnosis | Jumlah | Prosentase | Tahun |
|---|---|---|---|
| ISK | 498 | 4.94 | 2018 |
| DYSPEPSIA | 483 | 4.79 | 2018 |
| HYPERTENSI | 465 | 4.62 | 2018 |
| ANEMIA | 451 | 4.48 | 2018 |
| CHF | 335 | 3.33 | 2018 |
| GASTROENTERITIS | 329 | 3.27 | 2018 |
| PNEUMONIA | 311 | 3.9 | 2018 |
| CKR | 294 | 2.92 | 2018 |
| GASTRITIS | 233 | 2.31 | 2018 |
| STROKE | 221 | 2.19 | 2018 |
| DM | 177 | 1.76 | 2018 |
| THALASEMIA | 137 | 1.36 | 2018 |
| HERNIA INGUINAL | 132 | 1.31 | 2018 |
| PPOK | 126 | 1.25 | 2018 |
| VERTIGO | 124 | 1.23 | 2018 |
| DENGUE HEMORAGHIC FEVER | 97 | 0.96 | 2018 |
| CATARACT | 90 | 0.89 | 2018 |
| THYPOID FEVER | 80 | 0.79 | 2018 |
| ASTHMA | 69 | 0.68 | 2018 |
| VIRAL INFECTION | 64 | 0.64 | 2018 |
| DYSPEPSIA | 952 | 4.824851289 | 2019 |
| HIPERTENSI | 636 | 4.14588716 | 2019 |
| ISK | 552 | 3.701255783 | 2019 |
| ANEMIA | 510 | 3.671213123 | 2019 |
| ISK | 401 | 2.409421378 | 2019 |
| PNEUMONIA | 470 | 2.090969176 | 2019 |
| CHF | 349 | 1.862644956 | 2019 |
| DHF | 327 | 1.826593763 | 2019 |
| DM NON INSULIN | 327 | 1.508141561 | 2019 |
| GASTROENTERITIS | 241 | 1.454064772 | 2019 |
| VIRAL INFECTION | 227 | 1.099561377 | 2019 |
| STROKE | 221 | 1.099561377 | 2019 |
| DENGUE FEVER | 204 | 1.087544313 | 2019 |
| RENAL FAILURE | 208 | 1.009433395 | 2019 |
| ANEMIA | 181 | 0.931322478 | 2019 |
| PPOK | 152 | 0.895271285 | 2019 |
| THALASEMIA | 146 | 0.835185964 | 2019 |
| BRONCHITIS | 145 | 0.817160368 | 2019 |
| ASTHMA | 131 | 0.799134771 | 2019 |
| RHINOFARINGITIS | 129 | 0.73904945 | 2019 |
| Dyspepsia | 649 | 4.554385965 | 2020 |
| Essential (primary) hypertension | 572 | 4.014035088 | 2020 |
| Anaemia, unspecified | 361 | 2.533333333 | 2020 |
| Non-insulin-dependent diabetes mellitus without complications | 317 | 2.224561404 | 2020 |
| Pneumonia, unspecified | 283 | 1.985964912 | 2020 |
| Congestive heart failure | 249 | 1.747368421 | 2020 |
| Urinary tract infection, site not specified | 230 | 1.614035088 | 2020 |
| Dengue fever [classical dengue] | 197 | 1.38245614 | 2020 |
| Viral infection, unspecified | 175 | 1.228070175 | 2020 |
| Beta thalassaemia | 159 | 1.115789474 | 2020 |
| Left ventricular failure | 150 | 1.052631579 | 2020 |
| Gastroenteritis and colitis of unspecified origin | 136 | 0.954385965 | 2020 |
| Unspecified severe protein-energy malnutrition | 135 | 0.947368421 | 2020 |
| Bacterial intestinal infection, unspecified | 113 | 0.792982456 | 2020 |
| Sequelae of stroke, not specified as haemorrhage or infarction | 111 | 0.778947368 | 2020 |
| Hypertensive heart disease with (congestive) heart failure | 109 | 0.764912281 | 2020 |
| Hypertensive renal disease with renal failure | 100 | 0.701754386 | 2020 |
| Chronic obstructive pulmonary disease with acute exacerbation, unspecified | 100 | 0.701754386 | 2020 |
| Melaena | 99 | 0.694736842 | 2020 |
| Moderate protein-energy malnutrition | 97 | 0.680701754 | 2020 |
| PENYAKIT LAINNYA | 9908 | 69.52982456 | 2020 |
| Dyspepsia | 670 | 16.94915254 | 2021 |
| Essential (primary) hypertension | 516 | 13.05337718 | 2021 |
| Non-insulin-dependent diabetes mellitus without complications | 388 | 9.815330129 | 2021 |
| Pneumonia, unspecified | 259 | 6.551985834 | 2021 |
| Urinary tract infection, site not specified | 259 | 6.551985834 | 2021 |
| Anaemia, unspecified | 227 | 5.74247407 | 2021 |
| Congestive heart failure | 179 | 4.528206425 | 2021 |
| Gastroenteritis and colitis of unspecified origin | 173 | 4.37642297 | 2021 |
| Typhoid fever | 169 | 4.275233999 | 2021 |
| Beta thalassaemia | 138 | 3.491019479 | 2021 |
| Viral infection, unspecified | 116 | 2.934480142 | 2021 |
| Dengue fever [classical dengue] | 177 | 4.47761194 | 2021 |
| Chronic ischaemic heart disease, unspecified | 102 | 2.580318745 | 2021 |
| Hypertensive heart disease without (congestive) heart failure | 99 | 2.504427017 | 2021 |
| Hypertensive renal disease with renal failure | 99 | 2.504427017 | 2021 |
| Bronchopneumonia, unspecified | 96 | 2.42853529 | 2021 |
| Chronic obstructive pulmonary disease, unspecified | 80 | 2.023779408 | 2021 |
| Stroke, not specified as haemorrhage or infarction | 79 | 1.998482165 | 2021 |
| Atrial fibrillation and flutter | 66 | 1.669618012 | 2021 |
| Heart disease, unspecified | 61 | 1.543131799 | 2021 |
| Dyspepsia | 998 | 12.00673725 | 2022 |
| Assisted single delivery, unspecified | 801 | 9.636669875 | 2022 |
| Neonatal jaundice, unspecified | 772 | 9.287776708 | 2022 |
| Essential (primary) hypertension | 606 | 7.2906641 | 2022 |
| Prolonged first stage of labour | 472 | 5.678537055 | 2022 |
| Pneumonia, unspecified | 404 | 4.860442733 | 2022 |
| Heart disease, unspecified | 391 | 4.704042348 | 2022 |
| Infection specific to the perinatal period, unspecified | 384 | 4.619826756 | 2022 |
| Typhoid fever | 376 | 4.523580366 | 2022 |
| Urinary tract infection, site not specified | 368 | 4.427333975 | 2022 |
| Delivery by caesarean section, unspecified | 356 | 4.282964389 | 2022 |
| Anaemia, unspecified | 333 | 4.006256015 | 2022 |
| Non-insulin-dependent diabetes mellitus without complications | 320 | 3.84985563 | 2022 |
| Gastroenteritis and colitis of unspecified origin | 278 | 3.344562079 | 2022 |
| Stroke, not specified as haemorrhage or infarction | 276 | 3.320500481 | 2022 |
| Viral infection, unspecified | 258 | 3.103946102 | 2022 |
| Dengue fever [classical dengue] | 240 | 2.887391723 | 2022 |
| Mild and moderate birth asphyxia | 238 | 2.863330125 | 2022 |
| Bronchopneumonia, unspecified | 223 | 2.682868142 | 2022 |
| Chronic ischaemic heart disease, unspecified | 218 | 2.622714148 | 2022 |
| Dyspepsia | 1629 | 9.22 | 2023 |
| Pneumonia | 1277 | 7.23 | 2023 |
| Essential (primary) hypertension | 886 | 5.01 | 2023 |
| Neonatal Jaundice | 833 | 4.71 | 2023 |
| Urinary tract infection, site not specified | 658 | 3.72 | 2023 |
| Heart disease | 644 | 3.64 | 2023 |
| Non-insulin-dependent diabetes mellitus without complications | 609 | 3.45 | 2023 |
| Gastroenteritis and colitis of unspecified origin | 585 | 3.31 | 2023 |
| Bacterial Infection | 583 | 3.3 | 2023 |
| Viral infection | 502 | 2.84 | 2023 |
| Anaemia | 392 | 2.22 | 2023 |
| Mild and moderate birth asphyxia | 304 | 1.72 | 2023 |
| Stroke, not specified as haemorrhage or infarction | 269 | 1.52 | 2023 |
| Hypertensive hearth diseasi without (congestive) heart failure | 264 | 1.49 | 2023 |
| Acute nasopharyngitis | 250 | 1.41 | 2023 |
| Chronic ischaemic heart disease, unspecified | 218 | 1.23 | 2023 |
| Thypoid Fever | 209 | 1.18 | 2023 |
| Acute Bronchitis | 206 | 1.17 | 2023 |
| Asthma | 176 | 1 | 2023 |
| Chronic Kidney Disease | 160 | 0.91 | 2023 |
| Dyspepsia( Gangguan Pencernaan ) | 2351 | 21.45527547 | 2024 |
| Bacterial infection, unspecified ( Penyakit Infeksi Bakteri) | 1.353 | 0.012347506 | 2024 |
| Dengue fever [classical dengue ( Demam Berdarah ) | 1.189 | 0.010850839 | 2024 |
| Essential (primary) hypertension ( Penyakit Tekanan darah Tinggi) | 1.136 | 0.01036716 | 2024 |
| Urinary tract infection, site not specified ( Infeksi Saluran Kemih) | 927 | 8.459821506 | 2024 |
| Gastroenteritis and colitis of unspecified origin( Diare) | 925 | 8.441569464 | 2024 |
| Viral infection, unspecified(Infeksi Virus ) | 820 | 7.483337254 | 2024 |
| Neonatal jaundice, unspecified(Sakit Kuning pada Bayi) | 803 | 7.328194897 | 2024 |
| Pneumonia, unspecified(Radang Paru-Paru) | 731 | 6.671121382 | 2024 |
| Bronchopneumonia, unspecified(Radang pada Bronchus Paru) | 536 | 4.891547279 | 2024 |
| Insulin-dependent diabetes mellitus without complications (DM) | 530 | 4.836791152 | 2024 |
| Infection specific to the perinatal period, unspecified(Infeksi pd Bayi) | 508 | 4.636018689 | 2024 |
| Heart disease, unspecified(Penyakit Jantung) | 502 | 4.581262563 | 2024 |
| Anaemia, unspecified(Kekurangan Sel Darah Merah) | 416 | 3.796424753 | 2024 |
| Mild and moderate birth asphyxia (Gagal Nafas pd Bayi Baru Lahir ) | 346 | 3.157603281 | 2024 |
| Bacterial sepsis of newborn, unspecified(Infeksi pada Bayi Baru Lahir | 342 | 3.121099196 | 2024 |
| Acute nasopharyngitis [common cold] ( Influenza ) | 331 | 3.020712965 | 2024 |
| Pulmonary oedema (Pembengkakan pada Paru) | 314 | 2.865570607 | 2024 |
| Hypertensive heart disease without (congestive) heart failure(Penyakit Jantung akibat Darah Tinggi | 296 | 2.701302228 | 2024 |
| Unspecified acute lower respiratory infection(Infeksi Paru Bagian Bawah) | 276 | 2.518781808 | 2024 |
Axis X (Kategori)
Pilih Kategori X
Axis Y (Nilai)
Pilih Nilai Y
Filter Kecamatan
Pilih Kecamatan
Grup Kolom
Tanpa Pengelompokan
Tahun
Pilih Tahun
Data Peta
Pilih Data
Tahun Peta
Pilih Tahun
Bulan Peta
Pilih Bulan
Embed resource view
You can copy and paste the embed code into a CMS or blog software that supports raw HTML
Resource Metadata
| Field | Nilai |
|---|---|
| Data last updated | 20 November 2025, 14:54:45 |
| Metadata last updated | 20 November 2025, 14:54:47 |
| Dibuat | 20 November 2025, 14:54:45 |
| Format | CSV |
| Lisensi | |
| Ckan url | https://opendata.banjarnegarakab.go.id |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 7ff27f724ff0bb0c9142c01e120298e4 |
| Id | 24e0045b-ee43-400d-8259-6922f6ee5d7e |
| Ignore hash | False |
| Mimetype | text/csv |
| Original url | https://opendata.banjarnegarakab.go.id/dataset/c1e78322-c105-434a-ac89-93876e4c4899/resource/24e0045b-ee43-400d-8259-6922f6ee5d7e/download/urutan_jenis_penyakit_di_instalasi_rawat_inap_2018-2024.csv |
| Package id | c1e78322-c105-434a-ac89-93876e4c4899 |
| Position | 0 |
| Resource id | 24e0045b-ee43-400d-8259-6922f6ee5d7e |
| Set url type | False |
| Size | 6,9 KiB |
| State | active |
| Task created | 2025-11-20 07:54:45.802837 |
| Url type | upload |