Urutan_Jenis_Penyakit_di_Instalasi_Rawat_Jalan_...
Data urutan jenis penyakit di Instalasi Rawat Jalan selama periode 2018 hingga 2024 menunjukkan penyakit yang paling umum dikunjungi terdiri dari infeksi saluran pernapasan atas,...
Sumber Data: Urutan Jenis Penyakit di Instalasi Rawat Jalan 2018-2024
Pratinjau Sumber Data
| Diagnosis | Jumlah | Prosentase | Tahun |
|---|---|---|---|
| HYPERTENSI | 2182 | 4.97 | 2018 |
| CHF | 2582 | 5.88 | 2018 |
| DM | 1719 | 3.92 | 2018 |
| DYPEPSIA | 2205 | 5.3 | 2018 |
| LBP | 3057 | 6.97 | 2018 |
| PPOK | 1797 | 4.1 | 2018 |
| STROKE | 1806 | 4.12 | 2018 |
| OSTEOARTRITIS | 2109 | 4.81 | 2018 |
| EPILEPSY | 1442 | 3.29 | 2018 |
| PRESBYOPIA | 583 | 1.33 | 2018 |
| IMPACTED CERUMEN | 967 | 2.2 | 2018 |
| CATARACT | 1065 | 2.43 | 2018 |
| MYALGIA | 348 | 0.79 | 2018 |
| MONONEUROPHATY | 778 | 1.77 | 2018 |
| MYOPIA (AXIAL)(CONGENITAL)(PROGRESIVE) | 483 | 1.1 | 2018 |
| BRONCHITIS | 730 | 1.66 | 2018 |
| VERTIGO | 616 | 1.4 | 2018 |
| STROKE HEMORAGIC | 1708 | 3.89 | 2018 |
| SCABIES | 444 | 1.01 | 2018 |
| ASTHMA | 687 | 1.57 | 2018 |
| PENYAKIT LAINNYA | 16572 | 37.76663628 | 2018 |
| CHF | 6859 | 9.620710879 | 2019 |
| LOW BACK PAIN | 4895 | 7.610786275 | 2019 |
| HIPERTENSI | 3807 | 5.439298354 | 2019 |
| ARTHROSIS | 3635 | 5.014232959 | 2019 |
| DYSPEPSIA | 3563 | 4.987305739 | 2019 |
| PPOK | 3442 | 4.414140637 | 2019 |
| DIABETES MELITUS NON INSULIN | 3357 | 4.31412525 | 2019 |
| STROKE | 3165 | 4.094860748 | 2019 |
| STROKE HEMORAGIC | 3044 | 3.410140022 | 2019 |
| EPILEPSI | 2590 | 2.70810894 | 2019 |
| PENYAKIT JANTUNG ISCHEMIK | 2189 | 2.590783197 | 2019 |
| CATARACT | 2100 | 2.565779351 | 2019 |
| BRONCHITIS | 1547 | 2.233035852 | 2019 |
| IMPACTED CERUMEN | 1530 | 2.211878751 | 2019 |
| NECROSIS PULP | 1492 | 2.171487921 | 2019 |
| HIPERTENSI HEART FAILURE | 1285 | 2.142637329 | 2019 |
| NEURALGIA | 1217 | 1.850284659 | 2019 |
| ASTIGMATISMA | 1196 | 1.475226958 | 2019 |
| OTITIS MEDIA | 1041 | 1.273272811 | 2019 |
| GLAUCOMA | 999 | 1.171334051 | 2019 |
| PENYAKIT LAINNYA | 13439 | 28.70056932 | 2019 |
| Congestive heart failure | 6471 | 11.29339081 | 2020 |
| Low back pain | 3457 | 6.033264106 | 2020 |
| Essential (primary) hypertension | 3250 | 5.672001257 | 2020 |
| Stroke, not specified as haemorrhage or infarction | 3057 | 5.335171643 | 2020 |
| Non-insulin-dependent diabetes mellitus without complications | 2928 | 5.110036824 | 2020 |
| Chronic obstructive pulmonary disease, unspecified | 2607 | 4.549817623 | 2020 |
| Arthrosis, unspecified | 2448 | 4.27232587 | 2020 |
| Epilepsy, unspecified | 2222 | 3.877903628 | 2020 |
| Dyspepsia | 2197 | 3.834272849 | 2020 |
| Sequelae of stroke, not specified as haemorrhage or infarction | 1958 | 3.417162603 | 2020 |
| Chronic ischaemic heart disease, unspecified | 1809 | 3.157123161 | 2020 |
| Lumbago with sciatica | 1516 | 2.645770432 | 2020 |
| Hypertensive heart disease with (congestive) heart failure | 1240 | 2.164086633 | 2020 |
| Cataract, unspecified | 1233 | 2.151870015 | 2020 |
| Expressive language disorder | 1026 | 1.790607166 | 2020 |
| Otitis media, unspecified | 1017 | 1.774900086 | 2020 |
| Mononeuropathy, unspecified | 759 | 1.324630447 | 2020 |
| Impacted cerumen | 748 | 1.305432905 | 2020 |
| Glaucoma, unspecified | 704 | 1.228642734 | 2020 |
| Hypertensive renal disease with renal failure | 679 | 1.185011955 | 2020 |
| PENYAKIT LAINNYA | 15973 | 27.87657725 | 2020 |
| Congestive heart failure | 5757 | 14.34301659 | 2021 |
| Essential (primary) hypertension | 4554 | 11.34585679 | 2021 |
| Low back pain | 4541 | 11.31346853 | 2021 |
| Non-insulin-dependent diabetes mellitus without complications | 3356 | 8.361154019 | 2021 |
| Stroke, not specified as haemorrhage or infarction | 2964 | 7.384523394 | 2021 |
| Chronic obstructive pulmonary disease, unspecified | 2275 | 5.667945588 | 2021 |
| Hypertensive heart disease with (congestive) heart failure | 2197 | 5.473616025 | 2021 |
| Arthrosis, unspecified | 2167 | 5.398873885 | 2021 |
| Epilepsy, unspecified | 2055 | 5.119836564 | 2021 |
| Chronic ischaemic heart disease, unspecified | 1751 | 4.362449549 | 2021 |
| Dyspepsia | 1718 | 4.280233195 | 2021 |
| Sequelae of stroke, not specified as haemorrhage or infarction | 1696 | 4.225422293 | 2021 |
| Cataract, unspecified | 1085 | 2.70317405 | 2021 |
| Glaucoma, unspecified | 926 | 2.30704071 | 2021 |
| Hypertensive renal disease with renal failure | 846 | 2.107728337 | 2021 |
| Gastritis, unspecified | 565 | 1.407643629 | 2021 |
| Mixed asthma | 556 | 1.385220988 | 2021 |
| Resp tb unspec without mention of bact or hist confirm | 385 | 0.959190792 | 2021 |
| Acute myocardial infarction, unspecified | 373 | 0.929293936 | 2021 |
| Gastro-oesophageal reflux disease | 371 | 0.924311127 | 2021 |
| Essential (primary) hypertension | 6061 | 11.98916011 | 2022 |
| Low back pain | 5081 | 10.05063892 | 2022 |
| Heart disease, unspecified | 4656 | 9.209953713 | 2022 |
| Non-insulin-dependent diabetes mellitus without complications | 4339 | 8.582901452 | 2022 |
| Chronic obstructive pulmonary disease, unspecified | 3188 | 6.306128101 | 2022 |
| Arthrosis, unspecified | 2817 | 5.572259366 | 2022 |
| Stroke, not specified as haemorrhage or infarction | 2747 | 5.433793567 | 2022 |
| Dyspepsia | 2742 | 5.423903153 | 2022 |
| Epilepsy, unspecified | 2369 | 4.686078253 | 2022 |
| Hypertensive heart disease without (congestive) heart failure | 1989 | 3.934406773 | 2022 |
| Sequelae of stroke, not specified as haemorrhage or infarction | 1955 | 3.867151956 | 2022 |
| Congestive heart failure | 1886 | 3.73066424 | 2022 |
| Infective dermatitis | 1797 | 3.554614867 | 2022 |
| Chronic ischaemic heart disease, unspecified | 1781 | 3.522965542 | 2022 |
| Lumbago with sciatica | 1566 | 3.097677731 | 2022 |
| Expressive language disorder | 1479 | 2.925584523 | 2022 |
| Impacted cerumen | 1054 | 2.084899316 | 2022 |
| Astigmatism | 1048 | 2.073030819 | 2022 |
| Other lack of expected normal physiological development | 1028 | 2.033469162 | 2022 |
| Stiffness of joint, not elsewhere classified | 971 | 1.92071844 | 2022 |
| Heart disease, unspecified | 8171 | 19.35 | 2023 |
| Non-insulin-dependent diabetes mellitus without complications | 3769 | 8.93 | 2023 |
| Stroke, not specified as haemorrhage or infarction | 3442 | 8.15 | 2023 |
| Essential (primary) hypertension | 3002 | 7.11 | 2023 |
| Asthma | 2720 | 6.44 | 2023 |
| Insulin-dependent diabetes mellitus without complications | 2582 | 6.12 | 2023 |
| Epilepsy, unspecified | 2546 | 6.03 | 2023 |
| Hypertensive heart disease without (congestive) heart failure | 2426 | 5.75 | 2023 |
| Dyspepsia | 2079 | 4.92 | 2023 |
| cataract | 1729 | 4.09 | 2023 |
| Pneumonia | 1692 | 4.01 | 2023 |
| Chronic ischaemic heart disease, unspecified | 1568 | 3.71 | 2023 |
| Astigmatism | 1373 | 3.25 | 2023 |
| Glaucoma | 1015 | 2.4 | 2023 |
| congestive heart failure | 786 | 1.86 | 2023 |
| TB | 770 | 1.82 | 2023 |
| Mononeuropathy | 702 | 1.66 | 2023 |
| Brachial Plexus Disorders | 679 | 1.61 | 2023 |
| Acute serous otitis media | 647 | 1.53 | 2023 |
| Beta Thalasemia | 526 | 1.25 | 2023 |
| Heart disease, unspecified ( Penyakit Jantung tidak spesifik) | 8596 | 15.58 | 2024 |
| Low Back Pin ( Nyeri Punggung ) | 6449 | 11.69 | 2024 |
| Non-insulin-dependent diabetes mellitus without complications (Diabetes tanpa Komplikasi ) | 4926 | 8.93 | 2024 |
| Asthma ( Asma ) | 4891 | 8.86 | 2024 |
| Insulin-dependent diabetes mellitus without complications (Diabetes dengan insulin tanpa komplikasi) | 4112 | 7.45 | 2024 |
| Essential (primary) hypertension ( Penyakit tekanan darah tinggi ) | 3873 | 7.02 | 2024 |
| Hypertensive heart disease without (congestive) heart failure (Penyakit Jantung karenaTekanan Darah Tinggi ) | 3199 | 5.8 | 2024 |
| Sequele of stroke ,not specified as haemorage or irfaction ( Gejala sisa stroke ) | 3136 | 5.68 | 2024 |
| Dyspepsia ( Gangguan Pencernaan ) | 2854 | 5.17 | 2024 |
| Stroke, not specified as haemorrhage or infarction ( Kerusakan otak ) | 2304 | 4.18 | 2024 |
| Cataract ( Katarak ) | 1899 | 3.44 | 2024 |
| Chronic Ischaemia heart desease,unspecified (Penyakit jantung ) | 1530 | 2.77 | 2024 |
| Glaucoma (Glukoma) | 1211 | 2.19 | 2024 |
| HIV disease resulting in unspecified infectious or parasitic disease(Penyakit HIV) | 1001 | 1.81 | 2024 |
| Arthrosis,unspecified (Radang Sendi ) | 957 | 1.73 | 2024 |
| Other Spec.Conditions originating in the perinatal period (Kondisi kusus pada kelahiran) | 919 | 1.67 | 2024 |
| Mononeuropathy ( Kerusakan pada satu syaraf ) | 869 | 1.58 | 2024 |
| Congestive heart failure ( Gagal Jantung ) | 847 | 1.54 | 2024 |
| Pneumonia ( Radang pada kantung Paru-Paru ) | 821 | 1.49 | 2024 |
| Resp TB unspec without mention of bact or his confirm (TB Paru) | 779 | 1.41 | 2024 |
Axis X (Kategori)
Pilih Kategori X
Axis Y (Nilai)
Pilih Nilai Y
Filter Kecamatan
Pilih Kecamatan
Grup Kolom
Tanpa Pengelompokan
Tahun
Pilih Tahun
Data Peta
Pilih Data
Tahun Peta
Pilih Tahun
Bulan Peta
Pilih Bulan
Embed resource view
You can copy and paste the embed code into a CMS or blog software that supports raw HTML
Resource Metadata
| Field | Nilai |
|---|---|
| Data last updated | 20 November 2025, 14:57:16 |
| Metadata last updated | 20 November 2025, 14:57:19 |
| Dibuat | 20 November 2025, 14:57:16 |
| Format | CSV |
| Lisensi | |
| Ckan url | https://opendata.banjarnegarakab.go.id |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 05d26d1135377079e1a14682782c24ba |
| Id | 50fac8ae-22b1-4f95-9f4e-53c723d42a3c |
| Ignore hash | False |
| Mimetype | text/csv |
| Original url | https://opendata.banjarnegarakab.go.id/dataset/a02321fb-15b4-4e7d-bc15-6d72afdaf6aa/resource/50fac8ae-22b1-4f95-9f4e-53c723d42a3c/download/urutan_jenis_penyakit_di_instalasi_rawat_jalan_2018-2024.csv |
| Package id | a02321fb-15b4-4e7d-bc15-6d72afdaf6aa |
| Position | 0 |
| Resource id | 50fac8ae-22b1-4f95-9f4e-53c723d42a3c |
| Set url type | False |
| Size | 7 KiB |
| State | active |
| Task created | 2025-11-20 07:57:17.166217 |
| Url type | upload |