Urutan_Jenis_Penyakit_Penyebab_Kematian_Rawat_I...

Data penyebab kematian rawat inap dari tahun 2018 hingga 2024 menunjukkan bahwa penyakit jantung koroner dan penyakit paru-paru kronis tetap menjadi penyebab utama kematian. Selain itu,...

Sumber Data: Urutan Jenis Penyakit Penyebab Kematian Rawat Inap 2018-2024

Pratinjau Sumber Data

Diagnosis Jumlah Prosentase Tahun
CHF 45 9.72 2018
STROKE NON HEMORAGIC 13 2.81 2018
SEPSIS 56 12.1 2018
STROKE HEMORAGIC 59 12.74 2018
PNEUMONIA 12 2.59 2018
ASPHYKSIA 24 5.18 2018
CARDIAC ARREST 8 1.73 2018
NEONATAL JAUNDICE 1 0.22 2018
CARDIO MEGALI 1 0.22 2018
HEMATEMESIS 2 0.43 2018
BBLR 6 1.3 2018
TB PARU 9 1.94 2018
DM 8 1.73 2018
ILEUS 7 1.51 2018
COPD 8 1.73 2018
CKR 2 0.43 2018
TETANUS 1 0.22 2018
CA MAMAE 3 0.65 2018
DISORDER KIDNEY 15 3.24 2018
CHRONIC KIDNEY INJURY 9 1.94 2018
PENYAKIT LAINNYA 174 37.58 2018
GASTROENTERITIS 46 14.68682505 2019
CHF 44 11.66306695 2019
HIPERTENSI 17 9.287257019 2019
DYSPEPSIA 16 4.967602592 2019
PPOK 14 4.535637149 2019
STROKE 13 4.535637149 2019
BRONCHOPNEUMONIA 13 2.591792657 2019
DM 10 2.591792657 2019
ANEMIA 9 2.375809935 2019
CKD 9 1.727861771 2019
HEMATEMESIS 6 1.727861771 2019
CKR 6 1.51187905 2019
MELAENA 5 1.295896328 2019
PNEUMONIA 4 1.295896328 2019
CRF 4 1.079913607 2019
ASTHMA 3 1.079913607 2019
THPOID FEVER 2 0.863930886 2019
MENINGOENCEPHALITITIS 2 0.863930886 2019
TB MILIARY 2 0.647948164 2019
DHF 2 0.647948164 2019
PENYAKIT LAINNYA 71 30.02159827 2019
Fever, unspecified 83 15.90038314 2020
Fever of other and unknown origin 62 11.87739464 2020
Nausea and vomiting 42 8.045977011 2020
Congestive heart failure 37 7.088122605 2020
Diarrhoea and gastroenteritis of presumed infectious origin 26 4.980842912 2020
Unspecified severe protein-energy malnutrition 24 4.597701149 2020
Stroke, not specified as haemorrhage or infarction 24 4.597701149 2020
Moderate protein-energy malnutrition 23 4.406130268 2020
Essential (primary) hypertension 20 3.831417625 2020
Chronic obstructive pulmonary disease, unspecified 19 3.639846743 2020
Febrile convulsions 16 3.0651341 2020
Dyspepsia 15 2.873563218 2020
Anorexia 14 2.681992337 2020
Thalassaemia 12 2.298850575 2020
Vertigo of central origin 12 2.298850575 2020
Bronchopneumonia, unspecified 12 2.298850575 2020
Dyspnoea 12 2.298850575 2020
Abdominal and pelvic pain 12 2.298850575 2020
Unspecified diabetes mellitus 10 1.915708812 2020
Other and unspecified convulsions 10 1.915708812 2020
PENYAKIT LAINNYA 120 22.98850575 2020
Coronavirus infection 111 20.07233273 2021
Sepsis 43 7.775768535 2021
stroke Non hemoraghic 36 6.50994575 2021
stroke hemoraghic 33 5.967450271 2021
Chronic Renal Failure 30 5.424954792 2021
Congestive heart failure 25 4.52079566 2021
Bronchopneumonia 20 3.616636528 2021
Respiratory TB 15 2.712477396 2021
Unspecified diabetes Melitus 8 1.446654611 2021
Pleura Infection 8 1.446654611 2021
Acute Myocard Infarction 7 1.265822785 2021
Cardiac Arrest 6 1.084990958 2021
Atrial fibriliation and flutter 5 0.904159132 2021
Intracranial injury 5 0.904159132 2021
Gastro Intestinal hemorrage 5 0.904159132 2021
Acute pulmonary edema 4 0.723327306 2021
Chronic ischemic heart disease 3 0.542495479 2021
Paraliytic ileus and Intestinal obstruction 3 0.542495479 2021
Diarrhoea and gastroenteritis 1 0.180831826 2021
Tetanus 1 0.180831826 2021
Lain-lain 184 33.27305606 2021
Sepsis 44 7.01754386 2022
Stroke hemoraghic 28 4.465709729 2022
Stroke Non hemoraghic 26 4.146730463 2022
Congestive heart failure 23 3.668261563 2022
Chronic Renal Failure 21 3.349282297 2022
Pneumonia 16 2.551834131 2022
Acute Myocard Infarction 11 1.754385965 2022
Coronavirus infection 8 1.275917065 2022
Intracranial injury 7 1.116427432 2022
Respiratory TB 7 1.116427432 2022
Acute pulmonary edema 6 0.956937799 2022
Cardiac Arrest 5 0.797448166 2022
Other chronic obstructive pulmonary disease 5 0.797448166 2022
Pleura effusion 5 0.797448166 2022
Hypertensive heart disease 4 0.637958533 2022
Atrial fibrillation and flutter 4 0.637958533 2022
Diabetes Melitus 3 0.4784689 2022
Paraliytic ileus and Intestinal obstruction 3 0.4784689 2022
Intracranial injury 2 0.318979266 2022
Tetanus 2 0.318979266 2022
Lain-lain 397 63.31738437 2022
Congestive heart failure 34 10.69 2023
Stroke Non hemoraghic 26 8.18 2023
Sepsis 25 7.86 2023
Pneumonia 22 6.92 2023
Chronic Kidney Disease 21 6.6 2023
Asphyxia 11 3.46 2023
Respiratory TB 11 3.46 2023
Acute Myocardial Infarction 10 3.14 2023
Diabetes Melitus Non Insulin 8 2.52 2023
Cardiac Arrest 8 2.52 2023
Stroke hemoraghic 8 2.52 2023
Chronic Ischemic Heart Disease 7 2.2 2023
Pleural Infection 6 1.89 2023
Cardiac Arrest 5 1.57 2023
Leptospirosis 5 1.57 2023
Hypertensive chronic kidney disease 5 1.57 2023
Human immunodeficiency virus 4 1.26 2023
Atrial Fibrillation and flutter 3 0.94 2023
Tetanus 3 0.94 2023
Hypertensive heart and chronic kidney disease 2 0.63 2023
Lain-lain 94 29.56 2023
Congestive heart failure 34 10.69 2024
Stroke Non hemoraghic 26 8.18 2024
Sepsis 25 7.86 2024
Pneumonia 22 6.92 2024
Chronic Kidney Disease 21 6.6 2024
Asphyxia 11 3.46 2024
Respiratory TB 11 3.46 2024
Acute Myocardial Infarction 10 3.14 2024
Diabetes Melitus Non Insulin 8 2.52 2024
Cardiac Arrest 8 2.52 2024
Stroke hemoraghic 8 2.52 2024
Chronic Ischemic Heart Disease 7 2.2 2024
Pleural Infection 6 1.89 2024
Cardiac Arrest 5 1.57 2024
Leptospirosis 5 1.57 2024
Hypertensive chronic kidney disease 5 1.57 2024
Human immunodeficiency virus 4 1.26 2024
Atrial Fibrillation and flutter 3 0.94 2024
Tetanus 3 0.94 2024
Hypertensive heart and chronic kidney disease 2 0.63 2024
Lain-lain 94 29.56 2024

Resource Metadata

Field Nilai
Data last updated 20 November 2025, 14:59:37
Metadata last updated 20 November 2025, 14:59:40
Dibuat 20 November 2025, 14:59:37
Format CSV
Lisensi
Ckan url https://opendata.banjarnegarakab.go.id
Datastore active True
Datastore contains all records of source file True
Has views True
Hash a5e8b7695df8cf74645736acf6540168
Id 78d14558-1105-4ab8-a3fb-37390cd4f732
Ignore hash False
Mimetype text/csv
Original url https://opendata.banjarnegarakab.go.id/dataset/20bab477-0716-43ac-9168-a0009a2969fb/resource/78d14558-1105-4ab8-a3fb-37390cd4f732/download/urutan_jenis_penyakit_penyebab_kematian_rawat_inap_2018-2024.csv
Package id 20bab477-0716-43ac-9168-a0009a2969fb
Position 0
Resource id 78d14558-1105-4ab8-a3fb-37390cd4f732
Set url type False
Size 5,2 KiB
State active
Task created 2025-11-20 07:59:38.047153
Url type upload